<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Web Analytics</title>
	<atom:link href="http://www.openwebanalytics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.openwebanalytics.com</link>
	<description>Web Analytics - Open Source Web Analytics Framework</description>
	<lastBuildDate>Thu, 03 May 2012 07:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OWA 1.5.3 Is Available</title>
		<link>http://www.openwebanalytics.com/?p=300&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=300#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:43:55 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=300</guid>
		<description><![CDATA[OWA version 1.5.3 has been released. This maintenance release fixes a number of bugs in the 1.5.x series of releases. See the release notes for ]]></description>
			<content:encoded><![CDATA[<p>OWA version 1.5.3 has been released. This maintenance release fixes a number of bugs in the 1.5.x series of releases. See the <a href="http://wiki.openwebanalytics.com/index.php?title=1.5.3">release notes</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWA 1.5.2 is Available</title>
		<link>http://www.openwebanalytics.com/?p=297&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=297#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:58:02 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=297</guid>
		<description><![CDATA[OWA version 1.5.2 has been released. This maintenance release fixes a few bugs including a possible race condition when installing via the WordPress plugin. See ]]></description>
			<content:encoded><![CDATA[<p>OWA version 1.5.2 has been released. This maintenance release fixes a few bugs including a possible race condition when installing via the WordPress plugin. See the <a href="http://wiki.openwebanalytics.com/index.php?title=1.5.2">release notes</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWA 1.5.1 is Available</title>
		<link>http://www.openwebanalytics.com/?p=287&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=287#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:21:10 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MediaWiki]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=287</guid>
		<description><![CDATA[Version 1.5.1 has been released. This maintenance release fixes a number of bugs and issues relating to site level access controls. Also, the release introduces ]]></description>
			<content:encoded><![CDATA[<p>Version 1.5.1 has been released. This maintenance release fixes a number of bugs and issues relating to site level access controls. Also, the release introduces the Sites Roster report (which is also the new start page for reporting) and support for WordPress multi-site installs. See the <a href="http://wiki.openwebanalytics.com/index.php?title=1.5.1">release notes</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWA 1.5.0 is Available</title>
		<link>http://www.openwebanalytics.com/?p=283&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=283#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:24:29 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=283</guid>
		<description><![CDATA[I&#8217;m happy to report that v1.5.0 is finally available. See the full release notes for all the goodies contained in this release. Major New Features ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to report that v1.5.0 is finally available. See the full <a href="http://wiki.openwebanalytics.com/index.php?title=1.5.0">release notes</a> for all the goodies contained in this release.</p>
<h2>Major New Features</h2>
<ul>
<li><strong>Custom Variables</strong> &#8211; it is now possible to set and store up to five custom properties on all tracking events (pageviews, sessions, clicks, action events, etc.). Custom variables can be set for a single tracking request, across all requests that make up a single session/visit, or across all visits for a single visitor.</li>
<li><strong>Segmentation</strong> &#8211; it is now possible to generate data result sets for a specific segment of your visitors. Segmentation is applied to the result set prior to any filtering or grouping functions &#8211; delivering a true segmented data set for you to work with. Segments can only be applied to result sets via the data access API as of this release.</li>
<li><strong>Live View</strong> &#8211; it is now possible to turn any reports into &#8220;live&#8221; dashboards that will continually update themselves as new tracking events occur.</li>
<li><strong>Result Set Filtering</strong> &#8211; filtering result sets has always been possible by applying constraints via the data access API but it is now possible for analysts to filter the data contained in any data table displayed on any report via the GUI.</li>
<li><strong>Lots More Metric and Dimension Combinations</strong> &#8211; the number of dimensions and metrics that can be combined to generate result sets has been greatly expanded in this release.</li>
<li><strong>Independent Tracking Modes</strong> &#8211; it is now possible to use only a subset of OWA&#8217;s tracking modes. For example,  you can now choose to just use OWA for tracking clicks and generating heatmaps, or for only recording and playing back mouse movements/dom streams, or even just use OWA for tracking site actions. Prior to this release you needed to track all page views and sessions in order to use any of the other tracking modes. Now you can choose to track whatever combination of tracking events that you want.</li>
<li><strong>IP Address Exclusion</strong> &#8211; it is now possible to exclude specific IP addresses for being tracked via the general configuration UI or via the new excluded_ips config setting.</li>
<li><strong>IP Address Anonymization</strong> &#8211; it is now possible to anonymize IP addresses by removing the last octet prior to storing them in the database. Anonymization can be controlled via the general configuration UI and the anonymize_ips config setting.</li>
<li><strong>20+ new dimensions</strong> &#8211; lots of new dimensions have been added. See the release notes for the full list.</li>
<li>Site/User Access Controls &#8211; you can now limit access to reports and data by user by site.</li>
</ul>
<h2>Bug Fixes</h2>
<p>In addition to al the new features, there were also more than 59 bugs fixes in this release. See the <a href="http://trac.openwebanalytics.com/query?group=status&#038;milestone=1.5.0&#038;order=priority&#038;col=id&#038;col=summary&#038;col=owner&#038;col=priority&#038;col=component&#038;col=version">1.5.0 Trac milestone</a> for more details</p>
<h2>Updating</h2>
<p>Please see the <a href="http://wiki.openwebanalytics.com/index.php?title=1.5.0">1.5.0 release notes</a> for how to update your OWA instance to the new version. There are a few extra steps if you re updating from a prior 1.5.0rc or SVN trunk.</p>
<h2>Thanks</h2>
<p>I&#8217;d like to thank the entire OWA community for their help and support of this release. The OWA community continues to grow and we had a record number of patches submitted by community members in the 1.5.0 cycle. Please consider getting involved by submitting a patch, files tickets for enhancements and bugs, or by making a donation to the project using the Paypal donate buttons on this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.5.0rc3 is Available</title>
		<link>http://www.openwebanalytics.com/?p=275&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=275#comments</comments>
		<pubDate>Sun, 07 Aug 2011 06:47:58 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=275</guid>
		<description><![CDATA[OWA version 1.5.0rc3 is now available. This should be the last RC before 1.5.0 final is released. Please see the release notes for details on ]]></description>
			<content:encoded><![CDATA[<p>OWA version 1.5.0rc3 is now available. This should be the last RC before 1.5.0 final is released. </p>
<p>Please see the <a href="http://wiki.openwebanalytics.com/index.php?title=1.5.0">release notes</a> for details on what&#8217;s changed since RC2.</p>
<p>If you are updating from a prior 1.5.0 RC, you will need to re-run the base.007 update. See the release notes for instructions on how to do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.5.0rc2 is Available</title>
		<link>http://www.openwebanalytics.com/?p=270&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=270#comments</comments>
		<pubDate>Sat, 02 Jul 2011 05:11:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MediaWiki]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=270</guid>
		<description><![CDATA[The second release candidate for the 1.5.0 release is now available. See the release notes for full details on what has changed. If you are ]]></description>
			<content:encoded><![CDATA[<p>The second release candidate for the 1.5.0 release is now available. See the <a href="http://wiki.openwebanalytics.com/index.php?title=1.5.0">release notes</a> for full details on what has changed. If you are updating from 1.5.0rc1 you will ned to re-run the base.007 schema update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.5.0rc1 is Available</title>
		<link>http://www.openwebanalytics.com/?p=264&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=264#comments</comments>
		<pubDate>Wed, 18 May 2011 01:03:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[1.5.0]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=264</guid>
		<description><![CDATA[Open Web Analytics version 1.5.0rc1 is now available. This release is the first release candidate for the 1.5.0 release. Please see the release notes for ]]></description>
			<content:encoded><![CDATA[<p>Open Web Analytics version 1.5.0rc1 is now available. This release is the first release candidate for the 1.5.0 release. Please see the <a href="http://wiki.openwebanalytics.com/index.php?title=1.5.0">release notes</a> for the full details about what made it into the release and on how to update your OWA instance.</p>
<h2>Major New Features</h2>
<ul>
<li><strong>Custom Variables</strong> &#8211; it is now possible to set and store up to five custom properties on all tracking events (pageviews, sessions, clicks, action events, etc.). Custom variables can be set for a single tracking request, across all requests that make up a single session/visit, or across all visits for a single visitor.</li>
<li><strong>Segmentation</strong> &#8211; it is now possible to generate data result sets for a specific segment of your visitors. Segmentation is applied to the result set prior to any filtering or grouping functions &#8211; delivering a true segmented data set for you to work with. Segments can only be applied to result sets via the data access API as of this release.</li>
<li><strong>Live View</strong> &#8211; it is now possible to turn any reports into &#8220;live&#8221; dashboards that will continually update themselves as new tracking events occur.</li>
<li><strong>Result Set Filtering</strong> &#8211; filtering result sets has always been possible by applying constraints via the data access API but it is now possible for analysts to filter the data contained in any data table displayed on any report via the GUI.</li>
<li><strong>Lots More Metric and Dimension Combinations</strong> &#8211; the number of dimensions and metrics that can be combined to generate result sets has been greatly expanded in this release.</li>
<li><strong>Independent Tracking Modes</strong> &#8211; it is now possible to use only a subset of OWA&#8217;s tracking modes. For example,  you can now choose to just use OWA for tracking clicks and generating heatmaps, or for only recording and playing back mouse movements/dom streams, or even just use OWA for tracking site actions. Prior to this release you needed to track all page views and sessions in order to use any of the other tracking modes. Now you can choose to track whatever combination of tracking events that you want.</li>
<li><strong>IP Address Exclusion</strong> &#8211; it is now possible to exclude specific IP addresses for being tracked via the general configuration UI or via the new excluded_ips config setting.</li>
<li><strong>IP Address Anonymization</strong> &#8211; it is now possible to anonymize IP addresses by removing the last octet prior to storing them in the database. Anonymization can be controlled via the general configuration UI and the anonymize_ips config setting.</li>
<li><strong>20+ new dimensions</strong> &#8211; lots of new dimensions have been added. See the release notes for the full list.</li>
</ul>
<p>Please discuss issues relating to this release over at the <a href="http://forums.openwebanalytics.com">OWA forums</a>, and file validated bug reports over at <a href="http://trac.openwebanalytics.com">OWA Trac</a>. Regardless of where you do it, please be sure to report any issues that you come across as that will help us get the 1.5.0 final out as soon as possible.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWA Now a &#8220;One-Click&#8221; Install at DreamHost.com</title>
		<link>http://www.openwebanalytics.com/?p=253&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=253#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:50:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=253</guid>
		<description><![CDATA[Good news from the adoption department&#8230; The fine folks at DreamHost have made Open Web Analytics a &#8220;One-Click Install&#8221;. This means that OWA can now ]]></description>
			<content:encoded><![CDATA[<p>Good news from the adoption department&#8230; The fine folks at <a href="http://www.dreamhost.com">DreamHost</a> have made Open Web Analytics a &#8220;One-Click Install&#8221;. This means that OWA can now be easily installed by any DreamHost customer (they host over 800,000 web sites) with one click of the the old mouse or a tap of the finger if you&#8217;re into that tablet thing.</p>
<p>Thank you DreamHost!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.4.1 is Available</title>
		<link>http://www.openwebanalytics.com/?p=247&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=247#comments</comments>
		<pubDate>Mon, 21 Feb 2011 05:53:31 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=247</guid>
		<description><![CDATA[Version 1.4.1 is now available. This maintenance release fixes a variety of bugs. See the 1.4.1 release notes for the full details]]></description>
			<content:encoded><![CDATA[<p>Version 1.4.1 is now available. This maintenance release fixes a variety of bugs. See the <a href="http://wiki.openwebanalytics.com/index.php?title=1.4.1">1.4.1 release notes</a> for the full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.4.0 is Available</title>
		<link>http://www.openwebanalytics.com/?p=240&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.openwebanalytics.com/?p=240#comments</comments>
		<pubDate>Sun, 13 Feb 2011 02:47:24 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[MediaWiki]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[1.4.0]]></category>

		<guid isPermaLink="false">http://www.openwebanalytics.com/?p=240</guid>
		<description><![CDATA[Version 1.4.0 is now available. To see the full list of features, changes and bugs fixed in this release see the 1.4.0 release notes. Major ]]></description>
			<content:encoded><![CDATA[<p>Version 1.4.0 is now available. To see the full list of features, changes and bugs fixed in this release see the <a href="http://wiki.openwebanalytics.com/index.php?title=1.4.0">1.4.0 release notes</a>.</p>
<p>Major features of this release include:</p>
<ul>
<li><strong>Conversion Goal Tracking</strong> &#8211; define and track up to 15 conversion goals per web site.</li>
<li><strong>Goal Funnels</strong> &#8211; visualize the set of steps (or funnel) that users experience before hitting your goals.</li>
<li><strong>Campaign Tracking</strong> &#8211; add campaign tracking parameters to your inbound links and see how effective your traffic driving efforts are.</li>
<li><strong>E-commerce Tracking</strong> &#8211; track and report on revenue and products purchased.</li>
<li><strong>First Party Cookies</strong> &#8211; track and report on an unlimited number of web sites from a single OWA instance.</li>
<li><strong>60+ new metrics</strong> &#8211; all accessible via the data export API.</li>
<li><strong>20+ new dimensions</strong> &#8211;  all accessible via the data export API.</li>
<li><strong>10+ new standard reports.</strong></li>
<li><strong>Clustered Deployment</strong> &#8211; deploy OWA across a cluster or tier of servers for better redundancy and scalability.</li>
</ul>
<p>See the OWA <a href="http://wiki.openwebanalytics.com">wiki</a> for the latest documentation, and please <a href="http://wiki.openwebanalytics.com/index.php?title=Contributing_to_OWA">join the OWA community</a> and <a href="http://trac.openwebanalytics.com">file tickets</a> for any bugs or oddities that you find.</p>
<p>Also, support open source web analytics by spreading the word about this release and OWA in general. Tweet, blog, smoke signals, whatever. The more we can get the word out that there is a robust open source alternative to commercial web analytics services/software, the better OWA will become.</p>
<p>And lastly, a big thanks to everyone that contributed to this release by filing tickets, writing code, and offering up an instance or two for debugging purposes. We had a record number of submissions and contributions to the 1.4.0 release milestone.</p>
<p>Next up is release 1.5.0 which you can view development plans for <a href="http://trac.openwebanalytics.com/query?group=status&#038;milestone=1.5.0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openwebanalytics.com/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

